<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.indiatelecomonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatelecomonline.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 10:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Airtel 2012-13 Performance Highlights</title>
		<link>http://www.indiatelecomonline.com/airtel-2012-13-performance-highlights/</link>
		<comments>http://www.indiatelecomonline.com/airtel-2012-13-performance-highlights/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarterly / Annual Results]]></category>
		<category><![CDATA[Airtel FY13 results]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2292</guid>
		<description><![CDATA[Highlights for the fourth quarter ended March 31, 2013 &#160; Overall customer base stands at 271.2 million, across 20 countries, up 8% Y-o-Y.  Total minutes on network at 293.7 billion, up by 11% Y-o-Y.  Consolidated total revenues at Rs 20,448 crore, up by 9.2% Y-o-Y. Data Traffic and 3G Data customers in India, up by [...]]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/airtel-2012-13-performance-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom subscriber statistics &#8211; February 2013</title>
		<link>http://www.indiatelecomonline.com/telecom-subscriber-statistics-february-2013/</link>
		<comments>http://www.indiatelecomonline.com/telecom-subscriber-statistics-february-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 10:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[India Telecom Subscriber statistics February 2013]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2274</guid>
		<description><![CDATA[India Telecom Subscriber Statistics February  2013 Overall tele-density The number of telephone subscribers in India decreased to 892.02 Million at the end of February  2013 as compared with 893.15 million in January 2013, thereby registering a negative growth rate of -0.13%. The overall tele-density in India has declined to 72.90.  The urban teledensity is 146.15 [...]]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/telecom-subscriber-statistics-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle wise Teledensity December 2012</title>
		<link>http://www.indiatelecomonline.com/circle-wise-teledensity-december-2012/</link>
		<comments>http://www.indiatelecomonline.com/circle-wise-teledensity-december-2012/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[Teledensity December 2012]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2247</guid>
		<description><![CDATA[&#160; Circle wise Overall Teledensity December 2012 All India 73.34 Assam 46.50 Bihar 46.53 Madhya Pradesh 52.23 UP 56.20 J&#38;K 58.41 Odisha 59.70 North East 66.53 Rajasthan 68.31 West Bengal 73.19 Haryana 76.72 Andhra Pradesh 76.88 Gujarat 85.19 Maharashtra 88.75 Karnataka 91.26 Kerala 100.76 Punjab 101.92 Himachal Pradesh 102.76 Tamil Nadu 109.64 Delhi 220.00]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/circle-wise-teledensity-december-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Circle wise wireless subscriber base December 2012</title>
		<link>http://www.indiatelecomonline.com/circle-wise-wireless-subscriber-base-december-2012/</link>
		<comments>http://www.indiatelecomonline.com/circle-wise-wireless-subscriber-base-december-2012/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[Wireless subscriber base December 2012]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2245</guid>
		<description><![CDATA[&#160; &#160; Circle Wise Wireless Subscriber base &#8211; December 2012    (in million) Andhra Pradesh 63.93 Assam 14.34 Bihar 61.02 Delhi 39.81 Gujarat 50.28 Himachal Pradesh 6.81 Haryana 19.53 J&#38;K 6.80 Karnataka 52.78 Kerala 32.25 Kolkotta 22.61 Madhya Pradesh 50.67 Maharashtra 66.85 Mumbai 31.74 North East 8.74 Odisha 24.32 Punjab 29.00 Rajasthan 46.57 Tamil Nadu 73.28 [...]]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/circle-wise-wireless-subscriber-base-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNP Status December 2012</title>
		<link>http://www.indiatelecomonline.com/mnp-status-december-2012/</link>
		<comments>http://www.indiatelecomonline.com/mnp-status-december-2012/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MNP]]></category>
		<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[MNP status december 2012]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2241</guid>
		<description><![CDATA[&#160; Zone wise MNP Requests December 2012 ( in Mn) Zone 1 Service Area No of MNP requests Delhi 2.64 Gujarat 6.93 Himachal Pradesh 0.31 Haryana 2.93 Jammu &#38; Kashmir 0.01 Maharashtra 6.80 Mumbai 2.83 Punjab 2.62 Rajasthan 7.59 UP East 4.88 UP West 4.63 Total Zone 1 42.17 Zone 2 Service Area No of [...]]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/mnp-status-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service provider wise Wireless Market share (CMS) December 2012</title>
		<link>http://www.indiatelecomonline.com/service-provider-wise-wireless-market-share-cms-december-2012/</link>
		<comments>http://www.indiatelecomonline.com/service-provider-wise-wireless-market-share-cms-december-2012/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 10:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[Wireless market share december 2012]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2238</guid>
		<description><![CDATA[&#160; Service Provider wise Wireless Market Share (CMS) December 2012 Bharti 21.03% Vodafone 17.05% Reliance 13.71% Idea 13.18% BSNL 11.56% Tata 8.04% Aircel 7.33% Uninor 4.80% Sistema 1.72% MTNL 0.61% Videocon 0.42% Loop 0.35% Quadrant (HFCL) 0.20% 100.00%]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/service-provider-wise-wireless-market-share-cms-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Telecom subscribers December 2012</title>
		<link>http://www.indiatelecomonline.com/india-telecom-subscribers-december-2012/</link>
		<comments>http://www.indiatelecomonline.com/india-telecom-subscribers-december-2012/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 11:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[Telecom subscribers December 2012]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2229</guid>
		<description><![CDATA[India Telecom Subscriber Statistics December 2012 Overall tele-density The number of telephone subscribers in India decreased to 895.51 Million at the end of December 2012 as compared with 921.47 million in November 2012, thereby registering a negative growth rate of -2.82%. The overall tele-density in India has declined to 73.34.  The urban teledensity is 149.9 [...]]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/india-telecom-subscribers-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele density October 2012</title>
		<link>http://www.indiatelecomonline.com/tele-density-october-2012/</link>
		<comments>http://www.indiatelecomonline.com/tele-density-october-2012/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[Teledensity October 2012]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2189</guid>
		<description><![CDATA[&#160; Circle wise Overall Teledensity October 2012 All India 76.75 Bihar 46.93 Assam 47.62 Madhya Pradesh 55.47 UP 58.37 J&#38;K 58.62 Odisha 63.45 North East 68.20 Rajasthan 72.60 West Bengal 77.89 Andhra Pradesh 81.21 Haryana 81.27 Gujarat 89.82 Maharashtra 91.72 Karnataka 97.23 Kerala 104.14 Punjab 106.04 Himachal Pradesh 106.80 Tamil Nadu 115.74 Delhi 229.95]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/tele-density-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNP Status October 2012</title>
		<link>http://www.indiatelecomonline.com/mnp-status-october-2012/</link>
		<comments>http://www.indiatelecomonline.com/mnp-status-october-2012/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MNP]]></category>
		<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[MNP status October 2012]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2184</guid>
		<description><![CDATA[Zone wise MNP Requests October 2012 ( in Mn) Zone 1 Service Area No of MNP requests Delhi 2.46 Gujarat 6.49 Himachal Pradesh 0.30 Haryana 2.78 Jammu &#38; Kashmir 0.01 Maharashtra 6.51 Mumbai 2.65 Punjab 2.49 Rajasthan 7.15 UP East 4.58 UP West 4.20 Total Zone 1 39.62 Zone 2 Service Area No of MNP [...]]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/mnp-status-october-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service Provider wise Wireless market share October 2012</title>
		<link>http://www.indiatelecomonline.com/service-provider-wise-wireless-market-share-october-2012/</link>
		<comments>http://www.indiatelecomonline.com/service-provider-wise-wireless-market-share-october-2012/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom statistics]]></category>
		<category><![CDATA[Wireless market share October 2012]]></category>

		<guid isPermaLink="false">http://www.indiatelecomonline.com/?p=2182</guid>
		<description><![CDATA[&#160; Service Provider wise Wireless Market Share (CMS) October 2012 Bharti 20.61% Vodafone 16.93% Reliance 14.81% Idea 12.80% BSNL 11.06% Tata 8.49% Aircel 7.39% Uninor 4.54% Sistema 1.78% MTNL 0.59% Videocon 0.49% Loop 0.33% Quadrant (HFCL) 0.18% 100.00%]]></description>
		<wfw:commentRss>http://www.indiatelecomonline.com/service-provider-wise-wireless-market-share-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
